All USGCSS products are manufactured to ASTM, FEMA, and USACE specifications in our CAFTA-DR compliant Dominican Republic facilities.
Every USGCSS product is designed and tested to perform in the most demanding disaster response environments—from Category 5 hurricane zones to prolonged flood events. Our manufacturing partners in the Dominican Republic operate under strict quality control to meet or exceed all applicable U.S. government specifications.
USACE, State Emergency Management, Municipalities, Levee Districts, Homeowner Associations, Hotels & Resorts
| Specification | Detail |
|---|---|
| Size | 14" × 26" (standard) / Custom available |
| Material | Woven Polypropylene (PP) |
| Denier | 1250 Denier |
| Weave | 10×10 (per inch) |
| UV Resistance | UV stabilized, 1,500+ hour rating |
| Recyclability | 100% recyclable PP |
| Fill Capacity | Approx. 50 lbs filled |
| Colors Available | Natural, White, Green, Sand, Blue |
| Compliance | TAA / CAFTA-DR / USACE Spec |
| MOQ | 1,000 units (contact for bulk) |
| Specification | Detail |
|---|---|
| Grade | Blue Roof Grade (FEMA Spec) |
| Construction | Fiber-Reinforced Woven PE |
| GSM (Weight) | 90–200 GSM (application-dependent) |
| UV Resistance | Heavy-duty UV stabilized |
| Thickness | Multi-mil (varies by spec) |
| Tensile Strength | ASTM D4632 compliant |
| Water Resistance | Fully waterproof laminated |
| Grommets | Aluminum, every 18" |
| Sizes Available | Standard FEMA + custom cuts |
| Compliance | TAA / FEMA Blue Roof Program |
FEMA, State Emergency Agencies, Licensed Roofing Contractors, NGOs, Resort Operators, Disaster Recovery Companies
FEMA Shelter Operations, Caribbean Resorts & Hotels, International NGOs, State Emergency Management, Red Cross Distribution Centers
| Specification | Detail |
|---|---|
| Material | Lightweight Polyethylene (HDPE) |
| Design | Collapsible / Foldable |
| Weight | Approx. 12 lbs (empty) |
| Capacity | Single-occupancy, portable |
| Sanitation Bags | Compatible with waste treatment bags |
| Assembly | Tool-free, under 5 minutes |
| Storage | Flat-pack for efficient shipping |
| Compliance | TAA / FEMA Shelter Standards |
| Specification | Detail |
|---|---|
| Grade | Marine Grade (UV & salt resistant) |
| Materials | Polypropylene, Nylon, Polyester |
| Diameters | 3mm – 25mm (application-matched) |
| Tensile Strength | Varies by diameter (certified) |
| UV Resistance | Stabilized for tropical climates |
| Salt Resistance | Full marine-grade protection |
| Applications | Tarp tie-down, tarpaulin securing, maritime |
| Compliance | TAA / Marine Safety Standards |
Coastal Emergency Management, Fishing & Maritime Operations, Hotel & Resort Maintenance, NGO Relief Supply Kits
| Product | Key Spec | Standard | Typical Buyers | TAA/CAFTA-DR |
|---|---|---|---|---|
| Recyclable Sandbags | 14"×26", 1250D PP, 10×10 | USACE Spec | USACE, Municipalities, Hotels | ✓ Compliant |
| Fiber-Reinforced Tarps | Blue Roof Grade, UV Resistant, Multi-mil | FEMA Blue Roof | FEMA, Contractors | ✓ Compliant |
| Portable Sanitation Units | Lightweight HDPE, Collapsible | FEMA Shelter Std. | FEMA, Resorts, NGOs | ✓ Compliant |
| Marine-Grade Ropes | UV & Salt Resistant, Multiple Grades | Marine Safety | Coastal & Relief Clients | ✓ Compliant |